04494823|Boone Hall|32.857558|-79.822047|||2024-12-17||3|158185|18607||
08893733|Nathaniel Russell House|32.773889|-79.931389|||2024-06-16||40|93371|8342||
11377556|Old Slave Mart|32.7778|-79.9284|||2024-11-17||49|64759|3776||
11526663|Coming Street Cemetery|32.789722|-79.942778|||2024-11-12||50|181664|620||
10018734|Dock Street Theatre|32.778611|-79.930000|||2024-03-14||55|118267|4519||
10267896|Denmark Vesey House|32.782139|-79.941111|||2024-02-11||57|93742|1195||
10268137|Hibernian Hall (Charleston, South Carolina)|32.777222|-79.931667|||2024-02-21||57|94937|2643||
10268337|McLeod Plantation|32.762778|-79.972361|||2024-06-14||57|97580|3355||
12040387|Miles Brewton House|32.772500|-79.933056|||2024-12-09||62|46310|4075||
12040779|Simmons-Edwards House|32.772804|-79.933771|||2024-12-09||62|50385|2212||
12041508|Andrew B. Murray Vocational School|32.773889|-79.942500|||2023-07-25||62|52597|1362||
12041643|City Market (Charleston, South Carolina)|32.780278|-79.931389|||2023-11-10||62|53959|5433||
12078259|Blake Tenements|32.776667|-79.931944|||2023-09-23||62|91367|972||
12085098|William Enston Home|32.801389|-79.948889|||2023-09-27||62|100722|4542||
12085180|William Blacklock House|32.783333|-79.939444|||2023-08-10||62|105264|1967||
12085244|William Gibbes House|32.770694|-79.932961|||2024-10-12||62|107231|2749||
12085297|Branford-Horry House|32.774444|-79.931389|||2023-03-24||62|109980|795||
12085336|Fireproof Building|32.777200|-79.930900|||2023-11-20||62|110775|1858||
12085555|Presqui'ile|32.795417|-79.933306|||2024-02-19||62|112633|1612||
13623727|Charleston Arsenal|32.786667|-79.947778|||2024-08-14||84|33240|2090||
02340590|Castle Pinckney|32.773611|-79.911389|||2024-10-08||108|202730|6265||
02602212|French Quarter (Charleston, South Carolina)|32.779167|-79.928056|||2023-08-06||111|36128|1964||
15997271|Dubose Heyward House|32.773889|-79.928889|||2023-08-06||123|33694|1708||
15997413|Heyward-Washington House|32.775714|-79.929483|||2023-11-10||123|35402|2669||
16117260|Exchange and Provost|32.775278|-79.927222|||2024-11-08||124|52693|4451||
16118866|Charleston Historic District|32.785556|-79.936944|||2024-09-24||124|61164|3528||
16139241|Farmers' and Exchange Bank|32.777639|-79.927222|||2023-08-06||124|78334|1855||
16147299|Clark Mills Studio|32.776081|-79.929906|||2023-12-09||124|87629|3169||
16163254|Huguenot Church|32.778200|-79.929100|||2024-08-24||124|96708|6096||
16163658|Joseph Manigault House|32.788611|-79.935472|||2022-05-31||124|102804|2162||
16241688|St. Michael's Anglican Church (Charleston, South Carolina)|32.776322|-79.930761|||2024-12-21||125|96541|4675||
16270005|Colonel John Stuart House|32.774278|-79.933722|||2024-01-24||125|127504|4102||
16339414|United States Marine Hospital (Charleston, South Carolina)|32.777778|-79.937139|||2023-08-10||126|5630|2073||
16344559|Powder Magazine (Charleston, South Carolina)|32.779444|-79.930000|||2023-11-10||126|24345|1981||
16344703|Robert Barnwell Rhett House|32.786111|-79.942500|||2023-11-13||126|26326|1597||
16347820|Robert William Roper House|32.770833|-79.928611|||2024-04-12||126|29635|11434||
16354767|Edward Rutledge House|32.776111|-79.933889|||2023-08-06||126|41069|1907||
16355061|John Rutledge House|32.776111|-79.933611|||2024-10-24||126|42976|2178||
16524593|St. Philip's Church (Charleston, South Carolina)|32.779167|-79.929167|||2024-12-21||127|75365|3671||
16760176|Gov. William Aiken House|32.791389|-79.935000|||2024-11-20||129|113112|4088||
17481789|Hampton Park Terrace|32.796389|-79.954722|||2024-07-31||152|22459|5225||
17515378|Bethel Methodist Church (Charleston, South Carolina)|32.783889|-79.941389|||2024-04-08||152|164560|3553||
17515403|Old Bethel United Methodist Church|32.784444|-79.941944|||2022-09-05||152|168113|4096||
22195965|United States Custom House (Charleston, South Carolina)|32.780556|-79.926944|||2024-02-26||294|67009|5155||
22415067|Charles Towne Landing|32.807500|-79.986944|||2024-09-21||297|91621|4218||
22564165|Circular Congregational Church|32.778889|-79.931111|||2024-06-28||299|72775|8836||
22932162|Lowndes Grove|32.801667|-79.966111|||2024-03-27||305|14412|2544||
22949479|Oakland Plantation House (Mount Pleasant, South Carolina)|32.862500|-79.781667|||2023-12-12||305|24600|2638||
23016068|Gov. Thomas Bennett House|32.781389|-79.947222|||2024-07-30||306|42367|912||
23016202|Thomas Rose House|32.773333|-79.929444|||2022-05-31||306|43279|737||
23019079|West Point Rice Mill|32.778889|-79.951111|||2024-12-01||306|44854|6121||
23194510|Magnolia Cemetery (Charleston, South Carolina)|32.818333|-79.942222|||2024-09-04||309|22192|4174||
24082123|United States Post Office and Courthouse (Charleston, South Carolina)|32.775833|-79.931667|||2024-05-12||323|268859|6563||
25295814|Charleston Naval Hospital Historic District|32.865278|-79.975833|||2023-08-21||357|3106|18982||
27478875|McCrady's Tavern and Long Room|32.778056|-79.927222|||2023-06-08||408|43770|5230||
28744565|White Church, Cainhoy|32.960278|-79.858056|||2022-06-24||438|28543|1462||
28744578|Central Baptist Church (Charleston, South Carolina)|32.788333|-79.941111|||2023-03-01||438|30005|923||
28744631|Christ Church (Mount Pleasant, South Carolina)|32.843889|-79.813889|||2023-03-28||438|60240|1709||
28775065|Charleston County Courthouse|32.776615|-79.931320|||2023-08-06||441|40591|1247||
37719266|Remley Point Cemetery|32.813056|-79.898611|||2024-03-01||609|50918|762||
37723985|Cook's Old Field Cemetery|32.838889|-79.803611|||2024-03-03||609|57446|1455||
37735548|Cigar Factory|32.797781|-79.934669|||2024-07-06||610|28421|759||
37736768|Josiah Smith Tennent House|32.798611|-79.935000|||2021-11-14||610|35204|1260||
37741148|James Sparrow House|32.790000|-79.944722|||2024-08-24||610|39891|1151||
37750152|Stiles-Hinson House|32.751667|-79.929167|||2022-05-31||610|46344|875||
37753772|Farmfield Plantation House|32.775000|-79.993333|||2022-05-31||610|49418|835||
37754369|Jonathan Lucas House|32.782500|-79.948333|||2023-09-27||610|50253|599||
37762940|Sword Gate House|32.773611|-79.934167|||2024-12-09||610|61741|3696||
37771174|James Nicholson House (Charleston, South Carolina)|32.786667|-79.945556|||2022-05-31||610|75741|1326||
37778744|South Carolina State Arsenal|32.787222|-79.936389|||2022-01-08||610|81802|1578||
37825834|Marshlands Plantation House|32.750278|-79.900833|||2023-12-12||611|34528|670||
37830015|Seashore Farmers' Lodge No. 767|32.681667|-79.967222|||2024-06-14||611|37357|1218||
42148033|Otranto Plantation Indigo Vats|32.983889|-79.932500|||2023-12-09||647|43513|934||
42154200|Cainhoy Historic District|32.927500|-79.833056|||2023-08-06||647|56111|1092||
43294285|Isaac Jenkins Mikell House|32.780852|-79.942136|||2024-09-10||675|14846|1363||
43448623|Charleston Navy Yard Officers' Quarters Historic District|32.868889|-79.969167|||2022-05-31||680|35852|1032||
43449648|Sewee Mound|32.996667|-79.610278|||2023-08-09||680|40779|473||
43463905|Old Berkeley County Courthouse (South Carolina)|32.785000|-79.863889|||2023-08-08||681|626|703||
43464004|Fort Johnson (South Carolina)|32.752222|-79.898611|||2024-05-16||681|1329|1017||
43464068|Battery Gadsden|32.760000|-79.839722|||2023-10-24||681|2346|832||
43464096|Battery Thomson|32.759167|-79.841111|||2023-10-24||681|3178|701||
43464621|Unnamed Battery No. 1|32.720833|-79.935278|||2024-08-25||681|9045|521||
43464676|Fort Palmetto|32.823056|-79.765556|||2023-07-21||681|11154|711||
43464886|Dr. John B. Patrick House|32.759722|-79.843333|||2024-06-06||681|13051|1452||
43466265|Lucas Family Cemetery|32.795833|-79.871667|||2023-08-25||681|20952|551||
43479420|Mount Pleasant Historic District (Mount Pleasant, South Carolina)|32.786111|-79.875833|||2023-10-09||681|35007|808||
43487332|Atlanticville Historic District|32.765278|-79.832500|||2023-08-05||681|52959|552||
43487358|Moultrieville Historic District|32.760833|-79.859167|||2023-08-08||681|53511|545||
43487407|Sullivan's Island Historic District|32.759167|-79.845833|||2023-08-09||681|54056|727||
43487504|U.S. Coast Guard Historic District|32.757500|-79.842500|||2024-01-04||681|57333|653||
43487568|Secessionville Historic District|32.705000|-79.943056|||2023-08-09||681|57986|725||
43487638|Battery Cheves|32.738056|-79.906111|||2024-09-10||681|58711|512||
43487652|Battery LeRoy|32.713889|-79.981111|||2023-03-02||681|59223|512||
43487675|Battery Tynes|32.724444|-79.989722|||2023-03-02||681|59735|472||
43487718|Battery No. 1|32.714444|-79.978333|||2023-03-02||681|60207|523||
43487729|Battery No. 5|32.708333|-79.955000|||2023-03-02||682|0|437||
43487793|Fort Pringle|32.713889|-79.985278|||2023-03-02||682|437|653||
43487833|Fort Trenholm|32.708056|-79.996944|||2024-08-16||682|1090|544||
48550739|Cleland Kinloch and Burnet R. Maybank Huger House|32.772222|-79.933889|||2024-05-19||782|46135|885||
53111002|Standard Oil Company Headquarters|32.821667|-79.951389|||2022-08-24||879|32313|572||
55731381|Charleston Cemeteries Historic District|32.816667|-79.950000|||2023-12-01||915|18348|563||
55731442|Jackson Street Freedman's Cottages|32.799167|-79.941389|||2023-01-26||915|18911|1257||
55741945|General Asbestos and Rubber Company Main Mill|32.883611|-79.975000|||2023-06-30||915|25972|827||
60729885|Faber House|32.795278|-79.933056|||2024-02-19||982|19714|2511||
63567972|Kings Courtyard Inn|32.779600|-79.932900|||2024-06-29||1011|69372|1791||
63608774|Wentworth Mansion|32.77985|-79.93990|||2023-08-06||1011|81508|781||
15725512|William Aiken House and Associated Railroad Structures|32.789167|-79.937500|||2024-05-01||1034|27255|3888||
15799567|Robert Brewton House|32.774444|-79.929500|||2023-08-09||1034|124444|2257||
40836703|Middleton-Pinckney House|32.785700|-79.932600|||2023-08-08||1096|41645|1749||
40983757|Francis Marion Hotel|32.785800|-79.936700|||2023-11-12||1098|92620|4251||
68872427|Robert Mills Manor|32.777778|-79.937500|||2023-03-22||1115|0|3076||
73215931|Florence Crittenton Home (Charleston, South Carolina)|32.803530|-79.954970|||2024-03-08||1127|9768|2027||
